Exact CRMLS numbers for the 12 cities I cover, refreshed every morning. Pick a city for the full report.
| City | For sale | New (7 days) | In escrow | Median sale (30 days) | Median days on market |
|---|---|---|---|---|---|
| Upland | 138 | 20 | 51 | $800,000 | 18 |
| Ontario | 341 | 44 | 132 | $670,495 | 30 |
| Rancho Cucamonga | 250 | 25 | 96 | $775,000 | 26 |
| Fontana | 303 | 42 | 139 | $610,000 | 23 |
| Chino | 140 | 17 | 42 | $734,500 | 28 |
| Chino Hills | 148 | 12 | 39 | $960,000 | 19 |
| Claremont | 67 | 14 | 37 | $1,035,000 | 48 |
| Montclair | 23 | 4 | 6 | $702,500 | 14 |
| La Verne | 45 | 9 | 20 | $997,500 | 22 |
| San Dimas | 60 | 6 | 15 | $952,000 | 24 |
| Pomona | 161 | 17 | 44 | $677,500 | 25 |
| Rialto | 93 | 9 | 61 | $577,500 | 20 |

Want this for your street, not just your city?
I handle both the home and the loan, so I can tell you what homes like yours are selling for and what a move would cost you monthly.
UplandOntarioRancho CucamongaFontanaChinoChino HillsClaremontMontclairLa VerneSan DimasPomonaRialto
Market figures are based on CRMLS listing data (via Trestle) for residential homes (houses, condos, and townhomes); leases are excluded. Data is deemed reliable but not guaranteed and is not an appraisal or a valuation of any specific home. John Abril, CA DRE #01060119 | NMLS #280222.